BASELINE · NEXT 12 MONTHS
Forecast
Cash runway, obligations and the date the current financing loops can end.
PEACE-OF-MIND DATE
BUDGET READY
Your first budget is loaded. Current account balances are still needed to calculate a trustworthy peace-of-mind date.
Next material actionAdd or connect today’s account balances
DEBT CYCLE · PRIVATE JP
Keytrade-loop exit
Next dated movements
| Date | What happens | Income | Expenses | Must borrow | Card debt |
|---|---|---|---|---|---|
| Sat 15 Aug | Food, Cigarettes & Alcohol, Medical (Doctor + Pills), Suparsa, Varna rent, Pension Belgium, Pension Finland, Bromptonic, Fund PT IMAGINIF (ID Accountant, Mythical Figures of Bali Mail), Fund IMAGINIF NV (Exact Bookkeeping, Accountant Yearly II, Orange) | €4,675.77 | €2,114.20 | €0.00 | €2,800.00 |
| Tue 1 Sep | SunBox storage | €0.00 | €95.00 | €0.00 | €2,800.00 |
| Fri 4 Sep | · card settlement | €0.00 | €0.00 | €0.00 | €333.43 |
| Tue 15 Sep | Food, Cigarettes & Alcohol, Medical (Doctor + Pills), Suparsa, Varna rent, Pension Belgium, Pension Finland, Bromptonic, Fund PT IMAGINIF (ID Accountant, Mythical Figures of Bali Mail), Fund IMAGINIF NV (Exact Bookkeeping, Accountant Yearly II, Orange) | €4,675.77 | €2,114.20 | €0.00 | €333.43 |
Weekly runway
| Week | Income | Expenses | New borrowing | Card repayment | Cash end | Debt end |
|---|---|---|---|---|---|---|
| 3 Aug–9 Aug | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €2,800.00 |
| 10 Aug–16 Aug | €4,675.77 | €2,114.20 | €0.00 | €0.00 | €2,561.57 | €2,800.00 |
| 17 Aug–23 Aug | €0.00 | €0.00 | €0.00 | €0.00 | €2,561.57 | €2,800.00 |
| 24 Aug–30 Aug | €0.00 | €0.00 | €0.00 | €0.00 | €2,561.57 | €2,800.00 |
| 31 Aug–6 Sep | €0.00 | €95.00 | €0.00 | €2,466.57 | €0.00 | €333.43 |
| 7 Sep–13 Sep | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €333.43 |
| 14 Sep–20 Sep | €4,675.77 | €2,114.20 | €0.00 | €0.00 | €2,561.57 | €333.43 |
| 21 Sep–27 Sep | €0.00 | €0.00 | €0.00 | €0.00 | €2,561.57 | €333.43 |
| 28 Sep–4 Oct | €0.00 | €95.00 | €0.00 | €333.43 | €2,133.14 | €0.00 |
| 5 Oct–11 Oct | €0.00 | €0.00 | €0.00 | €0.00 | €2,133.14 | €0.00 |
| 12 Oct–18 Oct | €4,675.77 | €3,789.20 | €0.00 | €0.00 | €3,019.71 | €0.00 |
| 19 Oct–25 Oct | €0.00 | €0.00 | €0.00 | €0.00 | €3,019.71 | €0.00 |
| 26 Oct–1 Nov | €0.00 | €95.00 | €0.00 | €0.00 | €2,924.71 | €0.00 |
| 2 Nov–8 Nov | €0.00 | €0.00 | €0.00 | €0.00 | €2,924.71 | €0.00 |
| 9 Nov–15 Nov | €4,675.77 | €2,464.20 | €0.00 | €0.00 | €5,136.28 | €0.00 |
| 16 Nov–22 Nov | €0.00 | €0.00 | €0.00 | €0.00 | €5,136.28 | €0.00 |
Daily method: income arrives on its expected date and every expense leaves on its due date. If cash drops below zero, the exact shortage is added to the card loop. On every 4th, available real cash repays the card.
Permanent forecasting rules
Keytrade credit-card rolloverPrivate JP has a Keytrade credit card with a EUR 5,000 limit. Current known usage is approximately EUR 2,800. Around the first day of the month, when card capacity becomes available again, JP uses the Keytrade credit card to top up Private Revolut, transfers …
ActivePrivate funding for PT IMAGINIF and IMAGINIF NVPT IMAGINIF and IMAGINIF NV currently have no operating income. Their dated cash shortfalls must therefore be shown as funding required from Private JP. Keep the company expenses in their own entities and treat the matching Private JP payment as funding/loan …
ActiveLTD/PT invoices and PT debt repayment to JPPT IMAGINIF performs Bromptonic support work for IMAGINIF LTD and invoices IMAGINIF LTD. Each invoice creates an operating expense and payable for LTD and revenue/receivable for PT; it is not cash until paid. When LTD lacks cash, JP transfers pension money in…
ActiveNV debt to PT is not urgentThe IMAGINIF NV payable to PT IMAGINIF from 2024-2025 is real but not urgent. Keep it visible as an unscheduled intercompany obligation. Do not assign a due date, classify it as overdue, require Private JP to fund it, or include it in daily cash, Keytrade-loo…
ActiveSmall Bulgarian person payments are taxisFor Private Revolut card payments, an amount from EUR 4 through EUR 9 paid to a Bulgarian personal name is normally a taxi fare. Classify it as Private JP > Transport > Taxi unless explicit merchant evidence indicates another purpose. Explicit labels such as …
ActivePrivate supermarkets and food deliveryFor Private JP, Nik Trade 2021 OOD is the nearby supermarket and purchases may combine groceries, cigarettes, whisky and beer; classify it as Mixed supermarket and do not invent a split without receipt evidence. Lidl and BILLA are Groceries. Glovo with BILLA …
ActiveDominique Bobbaers is SunBox storageA recurring payment of approximately EUR 95 to Dominique Bobbaers is the monthly SunBox furniture storage cost in Belgium. Classify it as Private JP > Storage > SunBox, not as a personal transfer.
ActivePT Xero paid by Private RevolutThe Xero subscription for PT IMAGINIF is paid from Private JP Revolut. Keep Xero as an operating/accounting software expense of PT IMAGINIF and record the matching Private Revolut payment as funding or a shareholder loan from Private JP to PT IMAGINIF. Do not…
ActiveNOT YET GIVEN A PAYMENT DATE
Intercompany obligations
IMAGINIF NV owes PT IMAGINIFExact supplier balance PT IMAGINIF 1079044767867 · 2024-2025 · source AuditFile2026-6.xml
€21,409.03