PRIVATE JP · ACTUAL DETAIL
Private spending
Every payment remains visible. Categories improve as you explain merchants and suppliers.
By month
Last 12 months| Month | Total spent | Taxi | Groceries |
|---|---|---|---|
| 2026-08 | €828.65 | €32.00 | €165.61 |
| 2026-07 | €2,964.36 | €77.45 | €352.82 |
| 2026-06 | €4,104.70 | €73.49 | €0.00 |
| 2026-05 | €3,981.95 | €0.00 | €0.00 |
| 2026-04 | €2,292.30 | €0.00 | €0.00 |
| 2026-03 | €4,183.84 | €0.00 | €0.00 |
| 2026-02 | €2,844.28 | €0.00 | €0.00 |
| 2026-01 | €1,891.98 | €0.00 | €0.00 |
| 2025-12 | €842.93 | €6.99 | €0.00 |
| 2025-11 | €1,840.66 | €46.07 | €0.00 |
| 2025-10 | €3,150.83 | €0.00 | €0.00 |
| 2025-09 | €4,286.89 | €25.40 | €0.00 |
| 2025-08 | €3,046.63 | €0.00 | €0.00 |
By category
Needs review1578 payments
€34,242.99Storage · SunBox5 payments
€730.00Takeaway and delivery12 payments
€507.18Mixed supermarket16 payments
€374.40Taxi40 payments
€261.40Groceries2 payments
€144.03TRANSPORT DETAIL
Taxi payments
| Date | Driver / service | Amount | Account |
|---|---|---|---|
| 2026-08-08 | Plamen Sashev | €8.00 | Private Revolut |
| 2026-08-06 | Reni Iordanova | €5.00 | Private Revolut |
| 2026-08-06 | Aleksandr Kara | €5.00 | Private Revolut |
| 2026-08-02 | Hippo Taxi | €4.00 | Private Revolut |
| 2026-08-02 | Rusi Novakov | €5.00 | Private Revolut |
| 2026-08-02 | Rosen Dimitrov | €5.00 | Private Revolut |
| 2026-07-25 | Ivan Ivanov | €4.00 | Private Revolut |
| 2026-07-22 | Stanislav Stam | €5.00 | Private Revolut |
| 2026-07-22 | Danail Stoiche | €6.00 | Private Revolut |
| 2026-07-18 | Stanimir Iorda | €5.00 | Private Revolut |
| 2026-07-12 | Stefan Ivanov | €4.00 | Private Revolut |
| 2026-07-07 | Khristiian Pro | €4.00 | Private Revolut |
| 2026-07-06 | Taxi Mydartk4 | €5.00 | Private Revolut |
| 2026-07-06 | Tsvetan Tsveta | €7.20 | Private Revolut |
| 2026-07-04 | Stoian Rovatsos | €5.00 | Private Revolut |
| 2026-07-03 | Petr Kolev K | €4.00 | Private Revolut |
| 2026-07-02 | Stefan Petkov | €4.50 | Private Revolut |
| 2026-07-02 | Hairedin Musta | €4.75 | Private Revolut |
| 2026-07-01 | Hippo Taxi 79 | €6.00 | Private Revolut |
| 2026-07-01 | Valntin Rusino | €4.00 | Private Revolut |
| 2026-07-01 | Plamen Sashev | €4.00 | Private Revolut |
| 2026-07-01 | Ivan Stoichev | €5.00 | Private Revolut |
| 2026-06-30 | Dimitr Riakhov | €4.00 | Private Revolut |
| 2026-06-29 | Yoanna Genova | €4.00 | Private Revolut |
| 2026-06-29 | Nikolai Nikolo | €4.00 | Private Revolut |
| 2026-06-28 | Pavlin Chelebi | €4.00 | Private Revolut |
| 2026-06-27 | Taksi Mc7frhe4 | €5.25 | Private Revolut |
| 2026-06-26 | Mikhail Dimitr | €4.43 | Private Revolut |
| 2026-06-26 | Angel Georgiev | €7.00 | Private Revolut |
| 2026-06-26 | Albert Nikolch | €4.38 | Private Revolut |
| 2026-06-25 | Stanislav Geor | €5.00 | Private Revolut |
| 2026-06-24 | Ivan Ivanov | €4.29 | Private Revolut |
| 2026-06-22 | Hippo Taxi Miroslav | €6.50 | Private Revolut |
| 2026-06-22 | Boian Stanchev | €6.50 | Private Revolut |
| 2026-06-20 | Kristiian Mito | €6.00 | Private Revolut |
| 2026-06-19 | Ivan Georgiev | €8.14 | Private Revolut |
ALL PRIVATE TRANSACTIONS
Payment detail
| Date | Description | Category | Type | Amount | Status |
|---|---|---|---|---|---|
| 2026-08-08 | Cash withdrawal at Ccb Atm A5600368Private Revolut | Needs review | expense | €50.00 | review |
| 2026-08-08 | Transfer to IMAGINIF LTDPrivate Revolut | Needs review | expense | €50.00 | review |
| 2026-08-08 | Top-up by *3017Private Revolut | Needs review | income | €200.00 | review |
| 2026-08-08 | Plamen SashevPrivate Revolut | Taxi | expense | €8.00 | actual |
| 2026-08-08 | Transfer to IMAGINIF LTDPrivate Revolut | Needs review | expense | €115.00 | review |
| 2026-08-08 | Exchanged to EURPrivate Revolut | Needs review | income | €116.44 | review |
| 2026-08-07 | Revpoints Spare changePrivate Revolut | Needs review | expense | €1.00 | review |
| 2026-08-06 | Nik Trade 2021 OodPrivate Revolut | Mixed supermarket | expense | €25.30 | actual |
| 2026-08-06 | ApplePrivate Revolut | Needs review | expense | €9.99 | review |
| 2026-08-06 | Reni IordanovaPrivate Revolut | Taxi | expense | €5.00 | actual |
| 2026-08-06 | Aleksandr KaraPrivate Revolut | Taxi | expense | €5.00 | actual |
| 2026-08-06 | Revpoints Spare changePrivate Revolut | Needs review | expense | €0.01 | review |
| 2026-08-05 | Revpoints Spare changePrivate Revolut | Needs review | expense | €1.00 | review |
| 2026-08-05 | Revpoints Spare changePrivate Revolut | Needs review | expense | €0.70 | review |
| 2026-08-05 | Transfer to IMAGINIF LTDPrivate Revolut | Needs review | expense | €100.00 | review |
| 2026-08-05 | Top-up by *3017Private Revolut | Needs review | income | €200.00 | review |
| 2026-08-05 | Transfer to IMAGINIF LTDPrivate Revolut | Needs review | expense | €75.00 | review |
| 2026-08-05 | Payment from JEAN-PIERRE BOBBAERSPrivate Revolut | Needs review | transfer | €80.00 | review |
| 2026-08-04 | BulMagPrivate Revolut | Needs review | expense | €9.33 | review |
| 2026-08-03 | To Dominique BobbaersPrivate Revolut | Storage · SunBox | expense | €95.00 | actual |
| 2026-08-03 | Payment from JEAN-PIERRE BOBBAERSPrivate Revolut | Needs review | transfer | €150.00 | review |
| 2026-08-03 | Nik Trade 2021 OodPrivate Revolut | Mixed supermarket | expense | €13.10 | actual |
| 2026-08-03 | Nik Trade 2021 OodPrivate Revolut | Mixed supermarket | expense | €37.05 | actual |
| 2026-08-03 | Cash withdrawal at Ccb Atm A5600368Private Revolut | Needs review | expense | €50.00 | review |
| 2026-08-03 | Revpoints Spare changePrivate Revolut | Needs review | expense | €0.41 | review |
| 2026-08-03 | EasyPayPrivate Revolut | Needs review | expense | €11.07 | review |
| 2026-08-03 | LidlPrivate Revolut | Groceries | expense | €90.16 | actual |
| 2026-08-03 | To Jean Pierre BobbaersPrivate Revolut | Needs review | transfer | €530.00 | review |
| 2026-08-03 | Top-up by *3017Private Revolut | Needs review | income | €550.00 | review |
| 2026-08-03 | ApplePrivate Revolut | Needs review | expense | €9.99 | review |
| 2026-08-02 | Revpoints Spare changePrivate Revolut | Needs review | expense | €0.01 | review |
| 2026-08-02 | Revpoints Spare changePrivate Revolut | Needs review | expense | €0.90 | review |
| 2026-08-02 | Google WorkspacePrivate Revolut | Needs review | expense | €7.32 | review |
| 2026-08-02 | To Jean Pierre BobbaersPrivate Revolut | Needs review | transfer | €750.00 | review |
| 2026-08-02 | Top-up by *3017Private Revolut | Needs review | income | €750.00 | review |
| 2026-08-02 | To Jean Pierre BobbaersPrivate Revolut | Needs review | transfer | €900.00 | review |
| 2026-08-02 | Google WorkspacePrivate Revolut | Needs review | expense | €8.10 | review |
| 2026-08-02 | Hippo TaxiPrivate Revolut | Taxi | expense | €4.00 | actual |
| 2026-08-02 | Rusi NovakovPrivate Revolut | Taxi | expense | €5.00 | actual |
| 2026-08-02 | WildartPrivate Revolut | Needs review | expense | €4.50 | review |
| 2026-08-02 | Rosen DimitrovPrivate Revolut | Taxi | expense | €5.00 | actual |
| 2026-08-01 | Revpoints Spare changePrivate Revolut | Needs review | expense | €0.84 | review |
| 2026-08-01 | Revpoints Spare changePrivate Revolut | Needs review | expense | €0.68 | review |
| 2026-08-01 | Revpoints Spare changePrivate Revolut | Needs review | expense | €0.90 | review |
| 2026-08-01 | Revpoints Spare changePrivate Revolut | Needs review | expense | €0.67 | review |
| 2026-08-01 | Revpoints Spare changePrivate Revolut | Needs review | expense | €0.93 | review |
| 2026-08-01 | Revpoints Spare changePrivate Revolut | Needs review | expense | €0.50 | review |
| 2026-08-01 | Revpoints Spare changePrivate Revolut | Needs review | expense | €1.00 | review |
| 2026-08-01 | Top-up by *3017Private Revolut | Needs review | income | €350.00 | review |
| 2026-08-01 | GlovoPrivate Revolut | Needs review | expense | €20.20 | review |
| 2026-08-01 | Top-up by *3017Private Revolut | Needs review | income | €745.00 | review |
| 2026-08-01 | www.1global.com/*LondonPrivate Revolut | Needs review | expense | €5.99 | review |
| 2026-07-31 | Revpoints Spare changePrivate Revolut | Needs review | expense | €0.95 | review |
| 2026-07-31 | Transfer from IMAGINIF LTDPrivate Revolut | Needs review | income | €100.00 | review |
| 2026-07-31 | Revpoints Spare changePrivate Revolut | Needs review | expense | €0.80 | review |
| 2026-07-31 | EpayPrivate Revolut | Needs review | expense | €0.66 | review |
| 2026-07-30 | Nik Trade 2021 OodPrivate Revolut | Mixed supermarket | expense | €33.05 | actual |
| 2026-07-30 | Revpoints Spare changePrivate Revolut | Needs review | expense | €0.34 | review |
| 2026-07-29 | Revpoints Spare changePrivate Revolut | Needs review | expense | €0.95 | review |
| 2026-07-28 | Nik Trade 2021 OodPrivate Revolut | Mixed supermarket | expense | €25.68 | actual |
| 2026-07-28 | To Jean Pierre BobbaersPrivate Revolut | Needs review | transfer | €900.00 | review |
| 2026-07-27 | Nik Trade 2021 OodPrivate Revolut | Mixed supermarket | expense | €24.05 | actual |
| 2026-07-27 | Nik Trade 2021 OodPrivate Revolut | Mixed supermarket | expense | €25.61 | actual |
| 2026-07-27 | Payment from DIAN EFENDIPrivate Revolut | Needs review | income | €960.00 | review |
| 2026-07-27 | Revpoints Spare changePrivate Revolut | Needs review | expense | €0.32 | review |
| 2026-07-26 | Revpoints Spare changePrivate Revolut | Needs review | expense | €0.39 | review |
| 2026-07-26 | GlovoPrivate Revolut | Needs review | expense | €2.00 | review |
| 2026-07-26 | Revpoints Spare changePrivate Revolut | Needs review | expense | €1.00 | review |
| 2026-07-25 | LidlPrivate Revolut | Groceries | expense | €53.87 | actual |
| 2026-07-25 | Ivan IvanovPrivate Revolut | Taxi | expense | €4.00 | actual |
| 2026-07-24 | Revpoints Spare changePrivate Revolut | Needs review | expense | €0.95 | review |
| 2026-07-24 | Revpoints Spare changePrivate Revolut | Needs review | expense | €1.00 | review |
| 2026-07-24 | Revpoints Spare changePrivate Revolut | Needs review | expense | €0.13 | review |
| 2026-07-24 | Transfer from IMAGINIF NVPrivate Revolut | Needs review | income | €100.00 | review |
| 2026-07-24 | Transfer to IMAGINIF LTDPrivate Revolut | Needs review | expense | €80.00 | review |
| 2026-07-24 | Payment from JEAN-PIERRE BOBBAERSPrivate Revolut | Needs review | transfer | €100.00 | review |
| 2026-07-24 | PacklinkPrivate Revolut | Needs review | expense | €3.57 | review |
| 2026-07-23 | Revpoints Spare changePrivate Revolut | Needs review | expense | €0.43 | review |
| 2026-07-23 | Nik Trade 2021 OodPrivate Revolut | Mixed supermarket | expense | €17.90 | actual |
| 2026-07-22 | Revpoints Spare changePrivate Revolut | Needs review | expense | €0.10 | review |
| 2026-07-22 | Transfer from IMAGINIF LTDPrivate Revolut | Needs review | income | €19.00 | review |
| 2026-07-22 | Stanislav StamPrivate Revolut | Taxi | expense | €5.00 | actual |
| 2026-07-22 | Danail StoichePrivate Revolut | Taxi | expense | €6.00 | actual |
| 2026-07-22 | McDonald'sPrivate Revolut | Needs review | expense | €19.20 | review |
| 2026-07-21 | Revpoints Spare changePrivate Revolut | Needs review | expense | €1.00 | review |
| 2026-07-21 | Transfer from IMAGINIF LTDPrivate Revolut | Needs review | income | €30.00 | review |
| 2026-07-21 | Nik Trade 2021 OodPrivate Revolut | Mixed supermarket | expense | €20.92 | actual |
| 2026-07-21 | The Garden BarPrivate Revolut | Needs review | expense | €14.95 | review |
| 2026-07-20 | Revpoints Spare changePrivate Revolut | Needs review | expense | €0.80 | review |
| 2026-07-20 | Revpoints Spare changePrivate Revolut | Needs review | expense | €0.05 | review |
| 2026-07-20 | Transfer from IMAGINIF LTDPrivate Revolut | Needs review | income | €30.00 | review |
| 2026-07-20 | Nik Trade 2021 OodPrivate Revolut | Mixed supermarket | expense | €17.98 | actual |
| 2026-07-20 | EpayPrivate Revolut | Needs review | expense | €25.82 | review |
| 2026-07-20 | Revpoints Spare changePrivate Revolut | Needs review | expense | €0.08 | review |
| 2026-07-20 | Transfer from IMAGINIF LTDPrivate Revolut | Needs review | income | €25.00 | review |
| 2026-07-20 | Google OnePrivate Revolut | Needs review | expense | €0.20 | review |
| 2026-07-19 | ApplePrivate Revolut | Needs review | expense | €10.99 | review |
| 2026-07-19 | Revpoints Spare changePrivate Revolut | Needs review | expense | €0.01 | review |
| 2026-07-19 | neural framesPrivate Revolut | Needs review | expense | €34.26 | review |
| 2026-07-18 | Revpoints Spare changePrivate Revolut | Needs review | expense | €0.02 | review |
| 2026-07-18 | Cash withdrawal at Atm,vl.varnenchik 53Private Revolut | Needs review | expense | €50.00 | review |
| 2026-07-18 | Brick CenterPrivate Revolut | Needs review | expense | €20.76 | review |
| 2026-07-18 | Stanimir IordaPrivate Revolut | Taxi | expense | €5.00 | actual |
| 2026-07-18 | Revpoints Spare changePrivate Revolut | Needs review | expense | €0.74 | review |
| 2026-07-18 | Transfer from IMAGINIF LTDPrivate Revolut | Needs review | income | €50.00 | review |
| 2026-07-18 | Revpoints Spare changePrivate Revolut | Needs review | expense | €0.18 | review |
| 2026-07-18 | MusiclyPrivate Revolut | Needs review | expense | €8.78 | review |
| 2026-07-18 | MusiclyPrivate Revolut | Needs review | expense | €6.09 | review |
| 2026-07-17 | Revpoints Spare changePrivate Revolut | Needs review | expense | €1.00 | review |
| 2026-07-17 | Revpoints Spare changePrivate Revolut | Needs review | expense | €0.24 | review |
| 2026-07-17 | Transfer from IMAGINIF LTDPrivate Revolut | Needs review | income | €50.00 | review |
| 2026-07-17 | Revpoints Spare changePrivate Revolut | Needs review | expense | €0.80 | review |
| 2026-07-17 | Revpoints Spare changePrivate Revolut | Needs review | expense | €0.22 | review |
| 2026-07-17 | Revpoints Spare changePrivate Revolut | Needs review | expense | €0.91 | review |
| 2026-07-16 | Transfer to IMAGINIF LTDPrivate Revolut | Needs review | expense | €20.00 | review |
| 2026-07-16 | Top-up by *3017Private Revolut | Needs review | income | €100.00 | review |
| 2026-07-16 | To Valentin Semov DimitrovPrivate Revolut | Needs review | expense | €460.00 | review |
| 2026-07-16 | Top-up by *3017Private Revolut | Needs review | income | €350.00 | review |
| 2026-07-16 | Nik Trade 2021 OodPrivate Revolut | Mixed supermarket | expense | €21.59 | actual |
| 2026-07-16 | AmazonPrivate Revolut | Needs review | expense | €79.56 | review |
| 2026-07-16 | GlovoPrivate Revolut | Needs review | expense | €57.30 | review |
| 2026-07-15 | Revpoints Spare changePrivate Revolut | Needs review | expense | €0.11 | review |
| 2026-07-15 | Transfer from IMAGINIF LTDPrivate Revolut | Needs review | income | €175.00 | review |
| 2026-07-15 | Revpoints Spare changePrivate Revolut | Needs review | expense | €0.41 | review |
| 2026-07-14 | Revpoints Spare changePrivate Revolut | Needs review | expense | €0.44 | review |
| 2026-07-14 | Nik Trade 2021 OodPrivate Revolut | Mixed supermarket | expense | €20.92 | actual |
| 2026-07-14 | Top-up by *3017Private Revolut | Needs review | income | €50.00 | review |
| 2026-07-13 | Revpoints Spare changePrivate Revolut | Needs review | expense | €0.08 | review |
| 2026-07-13 | Payment from JEAN-PIERRE BOBBAERSPrivate Revolut | Needs review | transfer | €25.00 | review |
| 2026-07-13 | Transfer from IMAGINIF LTDPrivate Revolut | Needs review | income | €29.00 | review |
| 2026-07-12 | ApplePrivate Revolut | Needs review | expense | €11.00 | review |
| 2026-07-12 | Burabar 2018 EoodPrivate Revolut | Needs review | expense | €20.80 | review |
| 2026-07-12 | Birabar 2018 EoodPrivate Revolut | Needs review | expense | €15.63 | review |
| 2026-07-12 | Stefan IvanovPrivate Revolut | Taxi | expense | €4.00 | actual |
| 2026-07-12 | Georgi ShopovPrivate Revolut | Needs review | expense | €3.91 | review |
| 2026-07-12 | Revpoints Spare changePrivate Revolut | Needs review | expense | €1.00 | review |
| 2026-07-11 | Revpoints Spare changePrivate Revolut | Needs review | expense | €1.00 | review |
| 2026-07-11 | Revpoints Spare changePrivate Revolut | Needs review | expense | €0.20 | review |
| 2026-07-11 | Transfer from IMAGINIF LTDPrivate Revolut | Needs review | income | €50.00 | review |
| 2026-07-11 | Revpoints Spare changePrivate Revolut | Needs review | expense | €0.37 | review |
| 2026-07-11 | Revpoints Spare changePrivate Revolut | Needs review | expense | €0.09 | review |
| 2026-07-11 | ApplePrivate Revolut | Needs review | expense | €2.99 | review |
| 2026-07-10 | Revpoints Spare changePrivate Revolut | Needs review | expense | €0.01 | review |
| 2026-07-10 | CosmicpdfPrivate Revolut | Needs review | expense | €49.95 | review |
| 2026-07-10 | Nik Trade 2021 OodPrivate Revolut | Mixed supermarket | expense | €18.70 | actual |
| 2026-07-10 | Cash withdrawal at Ccb Atm A5600368Private Revolut | Needs review | expense | €50.00 | review |
| 2026-07-09 | Revpoints Spare changePrivate Revolut | Needs review | expense | €0.30 | review |
| 2026-07-09 | Top-up by *3017Private Revolut | Needs review | income | €50.00 | review |
| 2026-07-09 | Premium plan feePrivate Revolut | Needs review | income | €0.00 | review |
| 2026-07-09 | Revpoints Spare changePrivate Revolut | Needs review | expense | €0.05 | review |
| 2026-07-09 | Nik Trade 2021 OodPrivate Revolut | Mixed supermarket | expense | €16.47 | actual |
| 2026-07-09 | EpayPrivate Revolut | Needs review | expense | €3.13 | review |
| 2026-07-08 | Revpoints Spare changePrivate Revolut | Needs review | expense | €0.53 | review |
| 2026-07-08 | Top-up by *3017Private Revolut | Needs review | income | €50.00 | review |
| 2026-07-08 | Exchanged to EURPrivate Revolut | Needs review | income | €16.19 | review |
| 2026-07-08 | Revpoints Spare changePrivate Revolut | Needs review | expense | €0.87 | review |
| 2026-07-08 | Transfer from IMAGINIF LTDPrivate Revolut | Needs review | income | €20.00 | review |
| 2026-07-08 | Transfer to IMAGINIF LTDPrivate Revolut | Needs review | expense | €65.00 | review |
| 2026-07-07 | Nik Trade 2021 OodPrivate Revolut | Mixed supermarket | expense | €25.88 | actual |
| 2026-07-07 | Birabar 2018 EoodPrivate Revolut | Needs review | expense | €4.70 | review |
| 2026-07-07 | Burabar 2018 EoodPrivate Revolut | Needs review | expense | €15.70 | review |
| 2026-07-07 | Birabar 2018 EoodPrivate Revolut | Needs review | expense | €9.64 | review |
| 2026-07-07 | Krasimir DomitPrivate Revolut | Needs review | expense | €3.00 | review |
| 2026-07-07 | Khristiian ProPrivate Revolut | Taxi | expense | €4.00 | actual |
| 2026-07-06 | Revpoints Spare changePrivate Revolut | Needs review | expense | €0.30 | review |
| 2026-07-06 | Revpoints Spare changePrivate Revolut | Needs review | expense | €0.36 | review |
| 2026-07-06 | Revpoints Spare changePrivate Revolut | Needs review | expense | €1.00 | review |
| 2026-07-06 | Revpoints Spare changePrivate Revolut | Needs review | expense | €0.12 | review |
| 2026-07-06 | Nik Trade 2021 OodPrivate Revolut | Mixed supermarket | expense | €30.20 | actual |
| 2026-07-06 | Cash withdrawal at Fib_atm_afib9048Private Revolut | Needs review | expense | €200.00 | review |
| 2026-07-06 | Makalali Restorant OodPrivate Revolut | Needs review | expense | €2.70 | review |
| 2026-07-06 | Makalali Restorant OodPrivate Revolut | Needs review | expense | €8.50 | review |
| 2026-07-06 | Makalali Restorant OodPrivate Revolut | Needs review | expense | €9.00 | review |
| 2026-07-06 | ApplePrivate Revolut | Needs review | expense | €9.99 | review |
| 2026-07-06 | The Garden BarPrivate Revolut | Needs review | expense | €8.94 | review |
| 2026-07-06 | To Dominique BobbaersPrivate Revolut | Storage · SunBox | expense | €95.00 | actual |
| 2026-07-06 | Transfer from IMAGINIF LTDPrivate Revolut | Needs review | income | €170.00 | review |
| 2026-07-06 | GlovoPrivate Revolut | Needs review | expense | €27.47 | review |
| 2026-07-06 | CuboPrivate Revolut | Needs review | expense | €8.00 | review |
| 2026-07-06 | Taxi Mydartk4Private Revolut | Taxi | expense | €5.00 | actual |
| 2026-07-06 | Revpoints Spare changePrivate Revolut | Needs review | expense | €0.01 | review |
| 2026-07-06 | Tsvetan TsvetaPrivate Revolut | Taxi | expense | €7.20 | actual |
| 2026-07-05 | Revpoints Spare changePrivate Revolut | Needs review | expense | €0.53 | review |
| 2026-07-05 | Revpoints Spare changePrivate Revolut | Needs review | expense | €0.06 | review |
| 2026-07-05 | Revpoints Spare changePrivate Revolut | Needs review | expense | €0.30 | review |
| 2026-07-05 | Revpoints Spare changePrivate Revolut | Needs review | expense | €0.50 | review |
| 2026-07-05 | Revpoints Spare changePrivate Revolut | Needs review | expense | €1.00 | review |
| 2026-07-05 | Revpoints Spare changePrivate Revolut | Needs review | expense | €0.80 | review |
| 2026-07-05 | Payment from JEAN-PIERRE BOBBAERSPrivate Revolut | Needs review | transfer | €100.00 | review |
| 2026-07-05 | Transfer from IMAGINIF LTDPrivate Revolut | Needs review | income | €80.00 | review |
| 2026-07-04 | Butterfly 2020 OodPrivate Revolut | Needs review | expense | €100.00 | review |
| 2026-07-04 | Butterfly 2020 OodPrivate Revolut | Needs review | expense | €500.00 | review |
| 2026-07-04 | Butterfly 2020 OodPrivate Revolut | Needs review | expense | €25.40 | review |
| 2026-07-04 | Stoian RovatsosPrivate Revolut | Taxi | expense | €5.00 | actual |
| 2026-07-04 | Georgi DimitroPrivate Revolut | Needs review | expense | €3.33 | review |
| 2026-07-03 | Revpoints Spare changePrivate Revolut | Needs review | expense | €0.09 | review |
| 2026-07-03 | CosmicpdfPrivate Revolut | Needs review | expense | €1.00 | review |
| 2026-07-03 | Tasting RoomPrivate Revolut | Needs review | expense | €34.95 | review |
| 2026-07-03 | Burabar 2018 EoodPrivate Revolut | Needs review | expense | €31.90 | review |
| 2026-07-03 | Petr Kolev KPrivate Revolut | Taxi | expense | €4.00 | actual |
| 2026-07-03 | Revpoints Spare changePrivate Revolut | Needs review | expense | €0.67 | review |
| 2026-07-03 | Transfer from IMAGINIF LTDPrivate Revolut | Needs review | income | €18.00 | review |
| 2026-07-03 | Top-up by *3017Private Revolut | Needs review | income | €100.00 | review |
| 2026-07-03 | McDonald'sPrivate Revolut | Needs review | expense | €24.30 | review |
| 2026-07-03 | ApplePrivate Revolut | Needs review | expense | €9.99 | review |
| 2026-07-03 | Top-up by *3017Private Revolut | Needs review | income | €500.00 | review |
| 2026-07-03 | Revpoints Spare changePrivate Revolut | Needs review | expense | €0.60 | review |
| 2026-07-03 | Top-up by *3017Private Revolut | Needs review | income | €250.00 | review |
| 2026-07-03 | Revpoints Spare changePrivate Revolut | Needs review | expense | €1.00 | review |
| 2026-07-03 | Revpoints Spare changePrivate Revolut | Needs review | expense | €0.05 | review |
| 2026-07-02 | Revpoints Spare changePrivate Revolut | Needs review | expense | €0.10 | review |
| 2026-07-02 | Revpoints Spare changePrivate Revolut | Needs review | expense | €0.01 | review |
| 2026-07-02 | Google WorkspacePrivate Revolut | Needs review | expense | €7.41 | review |
| 2026-07-02 | Revpoints Spare changePrivate Revolut | Needs review | expense | €1.00 | review |
| 2026-07-02 | Google WorkspacePrivate Revolut | Needs review | expense | €8.10 | review |
| 2026-07-02 | Transfer to IMAGINIF LTDPrivate Revolut | Needs review | expense | €97.00 | review |
| 2026-07-02 | To Jean Pierre BobbaersPrivate Revolut | Needs review | transfer | €500.00 | review |
| 2026-07-02 | Top-up by *3017Private Revolut | Needs review | income | €650.00 | review |
| 2026-07-02 | Stefan PetkovPrivate Revolut | Taxi | expense | €4.50 | actual |
| 2026-07-02 | Hairedin MustaPrivate Revolut | Taxi | expense | €4.75 | actual |
| 2026-07-01 | Revpoints Spare changePrivate Revolut | Needs review | expense | €0.70 | review |
| 2026-07-01 | Payment from JEAN-PIERRE BOBBAERSPrivate Revolut | Needs review | transfer | €50.00 | review |
| 2026-07-01 | Revpoints Spare changePrivate Revolut | Needs review | expense | €0.59 | review |
| 2026-07-01 | Revpoints Spare changePrivate Revolut | Needs review | expense | €0.25 | review |
| 2026-07-01 | EpayPrivate Revolut | Needs review | expense | €0.79 | review |
| 2026-07-01 | Tm Varna MallPrivate Revolut | Needs review | expense | €45.25 | review |
| 2026-07-01 | Revpoints Spare changePrivate Revolut | Needs review | expense | €0.50 | review |
| 2026-07-01 | Revpoints Spare changePrivate Revolut | Needs review | expense | €0.90 | review |
| 2026-07-01 | To Jean Pierre BobbaersPrivate Revolut | Needs review | transfer | €200.00 | review |
| 2026-07-01 | Transfer from IMAGINIF LTDPrivate Revolut | Needs review | income | €250.00 | review |
| 2026-07-01 | Tasting RoomPrivate Revolut | Needs review | expense | €42.53 | review |
| 2026-07-01 | Burabar 2018 EoodPrivate Revolut | Needs review | expense | €3.28 | review |
| 2026-07-01 | Hippo Taxi 79Private Revolut | Taxi | expense | €6.00 | actual |
| 2026-07-01 | Valntin RusinoPrivate Revolut | Taxi | expense | €4.00 | actual |
| 2026-07-01 | Rumen MikhailoPrivate Revolut | Needs review | expense | €3.50 | review |
| 2026-07-01 | Varna Housing RenewalPrivate Revolut | Needs review | expense | €25.30 | review |
| 2026-07-01 | To Jean Pierre BobbaersPrivate Revolut | Needs review | transfer | €750.00 | review |
| 2026-07-01 | Top-up by *3017Private Revolut | Needs review | income | €750.00 | review |
| 2026-07-01 | Plamen SashevPrivate Revolut | Taxi | expense | €4.00 | actual |
| 2026-07-01 | Ivan StoichevPrivate Revolut | Taxi | expense | €5.00 | actual |
| 2026-07-01 | PacklinkPrivate Revolut | Needs review | expense | €20.56 | review |
| 2026-06-30 | Revpoints Spare changePrivate Revolut | Needs review | expense | €0.50 | review |
| 2026-06-30 | Revpoints Spare changePrivate Revolut | Needs review | expense | €0.72 | review |
| 2026-06-30 | Revpoints Spare changePrivate Revolut | Needs review | expense | €0.47 | review |
| 2026-06-30 | Revpoints Spare changePrivate Revolut | Needs review | expense | €0.75 | review |
| 2026-06-30 | Transfer from IMAGINIF LTDPrivate Revolut | Needs review | income | €100.00 | review |
| 2026-06-30 | Revpoints Spare changePrivate Revolut | Needs review | expense | €0.70 | review |
| 2026-06-30 | Revpoints Spare changePrivate Revolut | Needs review | expense | €1.00 | review |
| 2026-06-30 | The Garden BarPrivate Revolut | Needs review | expense | €18.90 | review |
| 2026-06-30 | Switch CoworkingPrivate Revolut | Needs review | expense | €130.00 | review |
| 2026-06-30 | Revpoints Spare changePrivate Revolut | Needs review | expense | €0.44 | review |
| 2026-06-30 | Revpoints Spare changePrivate Revolut | Needs review | expense | €0.21 | review |
| 2026-06-30 | Dimitr RiakhovPrivate Revolut | Taxi | expense | €4.00 | actual |
| 2026-06-29 | Revpoints Spare changePrivate Revolut | Needs review | expense | €0.10 | review |
| 2026-06-29 | Top-up by *3017Private Revolut | Needs review | income | €150.00 | review |
| 2026-06-29 | Revpoints Spare changePrivate Revolut | Needs review | expense | €1.00 | review |
| 2026-06-29 | Transfer from IMAGINIF LTDPrivate Revolut | Needs review | income | €40.00 | review |
| 2026-06-29 | GlovoPrivate Revolut | Needs review | expense | €32.19 | review |
| 2026-06-29 | Yoanna GenovaPrivate Revolut | Taxi | expense | €4.00 | actual |
| 2026-06-29 | Nikolai NikoloPrivate Revolut | Taxi | expense | €4.00 | actual |
| 2026-06-28 | Revpoints Spare changePrivate Revolut | Needs review | expense | €0.81 | review |
| 2026-06-28 | Tasting RoomPrivate Revolut | Needs review | expense | €40.34 | review |
